Technical specifications | Opus 7 | Opus 17 | Opus 27 | Opus 37 |
| |
|
|
|
Styles | | | | |
Romantic voices | 24 | 29 | 36 | 42 |
Symphonic voices | - | 29 | 36 | 42 |
Baroque voices | 24 | 29 | 36 | 42 |
Orchestrals (optional) | 8 | 12 | 12 | 12 |
| | | | |
Intonations | | | | |
Classic | ▪ | ▪ | ▪ | ▪ |
Solo | - | ▪ | ▪ | ▪ |
Hymn | - | ▪ | ▪ | ▪ |
Trio | - | ▪ | ▪ | ▪ |
Total 12 intonations | - | ▪ | ▪ | ▪ |
Number of voices on board | 48 | 145 | 180 | 210 |
| | | | |
Items | | | | |
Manuals (church organ touch): 5 octaves (C-c””) STT | 2 | 2 | 2 | 3 |
Manuals (church organ touch): 5 octaves (C-c””) HQT | optional | optional | optional | optional |
Pedal board 30-note Raco (C-f') | ▪ | - | - | - |
Pedal board 32-note AGO (C-g') | - | ▪ | ▪ | ▪ |
Amplifiers/channels (70 Watt maximum) | 3 | 4 | 4 | 4 |
Stereo 3D Acoustics | ▪ | ▪ | ▪ | ▪ |
C-C# wind chest lay-out | ▪ | ▪ | ▪ | ▪ |
Physiological expression pedals | ▪ | ▪ | ▪ | ▪ |
General Crescendo (programmable) | - | ▪ | ▪ | ▪ |
Dynamic Chiff | ▪ | ▪ | ▪ | ▪ |
pipeLIFE™ Tuning | ▪ | ▪ | ▪ | ▪ |
Digital to Analogue converter channels | 12 | 16 | 16 | 20 |
| | | | |
Display | | | | |
Volume, transposer, pitch and memory | ▪ | ▪ | ▪ | ▪ |
General Crescendo | - | ▪ | ▪ | ▪ |
| | | | |
Easy Menu | | | | |
Temperaments | 3 | 3 | 3 | 3 |
Programmable toucher (high, low, velocity) | ▪ | ▪ | ▪ | ▪ |
Programmable MIDI / Datadump / Resets and Defaults | ▪ | ▪ | ▪ | ▪ |
Demo Songs | ▪ | ▪ | ▪ | ▪ |
| | | | |
Capture | | | | |
Generals | 64 | 128 | 128 | 128 |
Divisionals | 192 | 384 | 384 | 512 |
PP-P-MF-F-FF-T (programmable) | ▪ | ▪ | ▪ | ▪ |
SET, 0 (cancel) | ▪ | ▪ | ▪ | ▪ |
| | | | |
Controls | | | | |
Couplers (pistons and toe studs) | 3 | 3 | 3 | 6 |
Tremulants | 2 | 2 | 2 | 3 |
Toe Studs | - | 12 | 12 | 15 |
Chorus | ▪ | ▪ | ▪ | ▪ |
MB = Manual Bass | ▪ | ▪ | ▪ | ▪ |
CF = Cantus Firmus | - | ▪ | ▪ | ▪ |
FA= Fix Accessories | - | ▪ | ▪ | ▪ |
RO= Reeds Off | - | ▪ | ▪ | ▪ |
Memory Lock (key) | - | ▪ | ▪ | ▪ |
INTONAT voicing software 5.0 (note by note, voice by voice) | optional | optional | optional | opt
|
-
|
|
ES60 |
|
가와이의 디지털 피아노 ES 시리즈의 최신 모델! 집에서의 연습은 물론, 작은 무대에서도 빛을 발하는 다재다능한 모델 |
|
|
0
원
|
|
|
|
|
|
|
|
|